ody Option | Fully Built |
Chassis Type | Chassis with Cabin |
Wheelbase (mm) | 4020 mm |
GVW / GCW (Kgs) | 5900 kg |
Engine Cylinders | 4 |
Displacement (cc) | 2596 cc |
Fuel Tank (Litres) | 70 Ltr |
Max Power | 115 hp |
Max Torque | 350 Nm |
Vehicle Overview
Safety
Tubeless Tyres | Yes |
Seat Belts | Yes |
Front Brakes | Disc Brakes |
Rear Brakes | Disc Brakes |
Front Suspension | Spring Semi elliptical Anti roll bar Hydraulic telescopic double acting |
Rear Suspension | Spring Semi elliptical Hydraulic telescopic double acting |
ABS | Yes |
Parking Brakes | Yes |
Power Steering | Yes |
Comfort
A/C | Yes |
Driver Information Display | Yes |
Adjustable Driver Seat | Yes |
Steering | Power Steering |
Others
Emergency Exit | Yes |
First Aid Kit | Yes |
Hatrack | Yes |
Lights | Yes |
Luggage Boot | Yes |
Passenger Door | Yes |
Side Windows | Yes |
Design & Build
Engine Location | Front |
Body Option | Fully Built |
Chassis Type | Chassis with Cabin |
Overall Length (mm) | 6970 |
No Of Seats | 15+D |
Seating Layout | 2×1 |
Ground Clearance (mm) | 180 |
Wheelbase (mm) | 4020 mm |
Overall Width (mm) | 2225 |
Overall Height (mm) | 2670 |
Seat Type | Recliner seat |
Front Tyre | 215 / 75 R15 |
Rear Tyre | 215 / 75 R15 |
GVW / GCW (Kgs) | 5900 kg |
Performance
Engine Cylinders | 4 |
Transmission | Manual |
Gearbox | 5-Speed |
Displacement (cc) | 2596 cc |
Fuel Tank (Litres) | 70 Ltr |
Emission Norms | BS-VI |
Clutch | Synchromesh |
Engine | FM2.6CR ED Common Rail, DI, TCIC |
Max Power | 115 hp |
Max Torque | 350 Nm |
Mileage Highway | 17 |
Nunc congue praesent ac fringilla neque aliquam euismod sem est pellentes lorem dignissim in. Duis in convallis nulla. Ut ut placerat velit, ultricies pharetra ante. Fusce aliquam velit sed magna consectetur, at scelerisque elit lobortis. Sed lacus est, dictum eget auctor sit lorem ips dolor amet consec adipisci pellentesque mollis hend accumsan in euismod tortor posuere nisi donec malesuada feugiat dapibus.
The Maruti Wagon R has 2 Petrol Engine and 1 CNG Engine on offer. The Petrol engine is 998 cc and 1197 cc while the CNG engine is 998 cc . It is available with the Manual & Automatic transmission. Depending upon the variant and fuel type the Wagon R has a mileage of 20.52 kmpl to 32.52 km/kg. The Wagon R is a 5 seater and has length of 3655 mm, width of 1620 mm and a wheelbase of 2435 mm.